11.40Apr 23, 2026 EOD
| H. S. India Ltd | Industry : (Hotels & Restaurants) | ||||
|---|---|---|---|---|---|
| BSE Code: | 532145 | NSE Symbol: | - | P/E(TTM): | 14.00 |
| ISIN Demat: | INE731B01010 | Div & Yield%: | 0.00 | EPS(TTM): | 0.80 |
| Book Value(₹): | 19.79 | Market Cap(₹Cr.): | 18.19 | Face Value(₹): | 10.00 |
| H. S. India Ltd | ||
|---|---|---|
| Industry : (Hotels & Restaurants) | ||
| BSE Code: | 532145 | |
| NSE Symbol: | - | |
| P/E(TTM): | 14.00 | |
| ISIN Demat: | INE731B01010 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.80 | |
| Book Value(₹): | 19.79 | |
| Market Cap(₹Cr.): | 18.19 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
11.40Apr 23, 2026 EOD |
N.A
|
| Today's Change(₹) |
0.20 (1.79 %) |
N.A
|
| Open(₹) |
11.49
|
N.A
|
| Prev Close(₹) |
11.20
|
N.A
|
| Volume |
3374
|
N.A
|
| Today's Range(₹) |
11.49 - 10.78
|
N.A
|
| 52-Week Range(₹) |
15.30 - 10.78
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|